Drainage / Filtration
SKAPS Mills produces a superior quality, nonwoven geotextile produced by needlepunching together 100% polypropylene staple fibers in a random network to form a high strength dimensionally stable fabric. The polypropylene fibers are specially formulated to resist ultraviolet light deterioration, and are inert to commonly encountered soil chemicals. The fabric will not rot or mildew, is non-biodegradable, and is resistant to damage from insects and rodents. Polypropylene is stable within a ph range of 2 to 13.
| Property | Unit | Test Method | GT135 | GT140 | GT160 | GT170 |
|---|---|---|---|---|---|---|
| Weight (typical) | oz / yd | ASTM D5361 | 3.5 | 4.0 | 6.0 | 7.0 |
| Grab Tensile | lbs | ASTM D4632 | 90 | 100 | 160 | 180 |
| Grab Elongation | % | ASTM D4632 | 50 | 50 | 50 | 50 |
| Trapezoid Tear | lbs | ASTM D4533 | 40 | 50 | 65 | 75 |
| Puncture Resistance | lbs | ASTM D4833 | 60 | 65 | 90 | 105 |
| Permittivity' | 1 / sec | ASTM D4491 | 2.2 | 2.0 | 1.6 | 1.5 |
| Water Flow' | gpm / sf | ASTM D4491 | 150 | 140 | 110 | 100 |
| A.O.S. | U.S.Sieve# | ASTM D4751 | 50 | 70 | 70 | 80 |
| U.V. Resistance | % / hrs | ASTM D4355 | 70/500 | 70/500 | 70/500 | 70/500 |
The products listed above are the most commonly used in a Drainage/Filtration application, but different strengths are available. Please contact us for more information.
