Separation
Geotechniques supplied Woven geotextile fabrics are woven polypropylene materials offering optimum performance when used in stabilization applications. Produced from first quality raw materials they provide the perfect balance of strength and separation in styles which are capable of functioning exceptionally in a wide range of performance requirements. SKAPS Mills meets AASHTO M288-92 requirements for Class A and B Subsurface Drainage, Class A and B Erosion Control and Medium Survivability Separation Fabrics.
| Property | Unit | Test Method | W200 | W250 | W300 |
|---|---|---|---|---|---|
| Weight (typical) | oz / yd | ASTM D5361 | 4.0 | 5.0 | 6.0 |
| Grab Tensile | lbs | ASTM D4632 | 200 | 250 | 315 |
| Grab Elongation | % | ASTM D4632 | 15 | 15 | 15 |
| Trapezoid Tear | lbs | ASTM D4533 | 75 | 90 | 100 |
| Puncture Resistance | lbs | ASTM D4833 | 100 | 100 | 120 |
| Permittivity' | 1 / sec | ASTM D4491 | .05 | .05 | .05 |
| Water Flow' | gpm / sf | ASTM D4491 | 4(CH) | 4 | 4 |
| A.O.S. | U.S.Sieve# | ASTM D4751 | 40-50 | 40 | 40 |
| U.V. Resistance | % / hrs | ASTM D4355 | 70/500 | 70/500 | |
|
AASHTO M288 Survivability Class |
3 | 3 | 2 |
The products listed above are the most commonly used in Separation and Soil Erosion applications, but different strengths are available. Please contact us for more information.
